₿itcoinIQ
Track Record
Cycle-Smart Bitcoin Investing
Never stop stacking — just stack smarter.
Explore 20 indicators with AI-generated analysis yourself — or just apply BitcoinIQ's monthly Factor as a multiplier to your regular Bitcoin investment. Or both.
Long-term market
forces
Short-term market behavior
Your monthly bitcoin investment multiplier
Never stop stacking — just stack smarter.
Invest more in the High Opportunity zone (typically near cycle lows), less in the High Stress zone (typically near cycle highs).
Below are key signals from our model and what happened next.
| Date | Macro | Pulse | Cycle Position | DCA Factor | BTC | Signal | What Happened |
|---|---|---|---|---|---|---|---|
| Dec 2019 | +50 | -27 | High Opportunity | 2.0x | $7,200 | Fear dip in bull macro | BTC rallied 9x over next 2 years |
| Mar 2020 | +95 | -35 | High Opportunity | 2.0x | $6,400 | COVID crash — High Opportunity signal | BTC rallied to $60k+ within a year |
| Aug 2021 | +55 | +13 | High Stress | 0x | $47,100 | First top warning — macro falling + greed | BTC peaked at $61k, then fell 75% |
| Oct 2021 | -35 | +13 | High Stress | 0x | $61,300 | Macro crashed — 85-day lag ahead | BTC fell 75% over next 13 months |
| Jun 2022 | -85 | -32 | High Opportunity | 2.0x | $20,100 | Deep bear + fear = opportunity | BTC bottomed near $16k, then rallied |
| Dec 2022 | -100 | -21 | High Opportunity | 2.0x | $16,500 | Cycle bottom — capitulation | BTC rallied 340% to new ATH |
| Jan 2023 | -60 | +7 | High Opportunity | 2.0x | $23,200 | Macro turning up from bottom | BTC rallied to $70k+ by Mar 2024 |
| Mar 2024 | -40 | +7 | Opportunity | 1.2x | $70,000 | Macro falling but low — opportunity zone | BTC consolidated $60-70k for 6 months |
| Mar 2025 | +50 | -25 | High Opportunity | 2.0x | $96,500 | Macro surging + fear = max opportunity | BTC rallied to new ATH $114k within 3 months |
| Oct 2025 | +36 | -21 | Neutral | 1.0x | $108,200 | Macro softening — transition period | Developing... |
| Mar 2026 | ? | ? | ? | ? | ? | Start free trial to see live signals → | |
Past performance does not guarantee future results. This framework is for educational purposes and should not be considered financial advice.
We tested the Cycle-Smart DCA signal at three intensity settings over a 90-month backtest (Jul 2018 – Dec 2025). All three configurations outperformed $500/month fixed DCA — the signal's edge holds across factor ranges, not just at one setting.
| Intensity | Factor Range | Total Return | vs Fixed DCA |
|---|---|---|---|
| Fixed DCA (baseline) | 1.0× constant | +449% | — |
| Conservative | 0.5× – 1.5× | +487% | +38pp |
| Standard (default) | 0.25× – 2.0× | +501% | +52pp |
| Aggressive | 0.1× – 3.0× | +508% | +59pp |
One Dashboard — Not Multiple Websites and Subscriptions
20 indicators refreshed automatically, each with AI-generated analysis explaining what the current values mean for your investment strategy. Charts spanning 30 days to 8 years, each overlaid with Bitcoin price.
BitcoinIQ democratizes institutional-grade cycle analysis — here is what you get for only $20/month with CycleLock — that's $1 per indicator per month:
What's the cycle?
What's the market?
What's the signal?